| ’˜ŽÒ | 
					”•\ŽÒ | 
					µ‘Ò u‰‰ | 
					u‰‰”Ô† | 
					ƒVƒ‡[ƒgƒ^ƒCƒgƒ‹ | 
					—\eW–{•¶ | 
				
				
					| ‰¡“c Ÿˆê˜Y | 
					  | 
					  | 
					B006-14 | 
					SCOPE‰q¯“‹Ú—p“dŽqƒGƒlƒ‹ƒM[•ªÍŠí‚ÌŠJ” | 
					•\ަ | 
				
				
					|   | 
					  | 
					B007-03 | 
					Asymmetric nightside surface charging of the Moon in the solar wind | 
					•\ަ | 
				
				
					| # | 
					  | 
					B009-P009 | 
					‰Î¯Žü•ӂł̓¯ˆÊ‘ÌŒv‘ª—pTOFŒ^Ž¿—Ê•ªÍŠí‚ÌŠJ” | 
					•\ަ | 
				
				
					|   | 
					  | 
					S001-01 | 
					u‚©‚®‚âvMAP-PACE‚ª–¾‚ç‚©‚É‚µ‚½ŒŽ’‹ŠÔ‘¤‚ÌŒŽ\‘¾—z•—‘ŠŒÝì—p | 
					•\ަ | 
				
				
					|   | 
					  | 
					S001-02 | 
					Solar wind proton access deep into the near-Moon wake observed by SELENE (KAGUYA) | 
					•\ަ | 
				
				
					| # | 
					  | 
					S001-04 | 
					ŒŽŽ¥‹CˆÙí‚É‚æ‚錎–ʂŔ½ŽË‚³‚ꂽ‘¾—z•—ƒCƒIƒ“‚̉Á‘¬ | 
					•\ަ | 
				
				
					|   | 
					  | 
					S001-07 | 
					ŒŽŽü‰ñ‰q¯u‚©‚®‚âv“‹Ú“dŽq•ªÍŠíMAP-PACE-ESA‚ð—p‚¢‚½ŒŽŽ¥‹CˆÙíŠÏ‘ª | 
					•\ަ | 
				
				
					|   | 
					  | 
					S001-08 | 
					‚©‚®‚â‰q¯ŠÏ‘ª‚Ɋvƒ‰ƒYƒ}ƒV[ƒg“dŽq‚ÆŒŽ–Ê‚Ì‘ŠŒÝì—p‚ÌŒ¤‹† | 
					•\ަ | 
				
				
					|   | 
					  | 
					S001-12 | 
					ŒŽŽü•ÓƒCƒIƒ“ŠÏ‘ª‚ÆŒŽŠó”–‘å‹C‚Ì\‘¢ | 
					•\ަ | 
				
				
					|   | 
					  | 
					S001-P008 | 
					Solar wind ion reflection by lunar magnetic anomalies | 
					•\ަ | 
				
				
					|   | 
					  | 
					S001-P009 | 
					‚©‚®‚â‚É‚æ‚邃Gƒlƒ‹ƒM[ŒŽ•\–Ê”½ŽË‰Á‘¬ƒCƒIƒ“‚ÌŠÏ‘ª | 
					•\ަ | 
				
				
					|   | 
					  | 
					S001-P010 | 
					‘¾—z•—ƒvƒƒgƒ“‚ÌŒŽ–ÊŽU—‚É‚¨‚¯‚é•ûŒüˆË‘¶«‚ÌŒ¤‹† | 
					•\ަ | 
				
				
					|   | 
					  | 
					S001-P011 | 
					‚©‚®‚â‰q¯ƒf[ƒ^‚ð—p‚¢‚½ƒTƒuƒXƒg[ƒ€Žž‚ÌŽ¥‹CŒ—”ö•”‚‘¬ƒvƒ‰ƒYƒ}—¬‚ÌŒ¤‹† | 
					•\ަ | 
				
				
					| ‰¡ŽR —³G | 
					  | 
					  | 
					B005-27 | 
					Ô“¹‘å‹CƒŒ[ƒ_[‚Å’‹ŠÔ‚ÉŠÏ‘ª‚³‚ꂽ‚“x150km‰ˆŽ¥—Íü•s‹K‘¥\‘¢‚Ì“Œv‰ðÍ | 
					•\ަ | 
				
				
					| ‰¡ŽR —Y¶ | 
					  | 
					  | 
					B005-13 | 
					DELTA-2ƒLƒƒƒ“ƒy[ƒ“TMA‚É‚æ‚éƒI[ƒƒ‰”¶Žž‚Ì”MŒ—‰º•”’†«•—‚Ì‚¸“x‰ðÍ | 
					•\ަ | 
				
				
					|   | 
					  | 
					B005-28 | 
					WINDƒƒPƒbƒgŽÀŒ±‚É‚¨‚¯‚éLi•úo—Ê‚¨‚æ‚Ñ”ŒõŠñ—^—¦‚Ì„’è | 
					•\ަ | 
				
				
					| ‰¡ŽR —S“T | 
					  | 
					* | 
					A004-10 | 
					Ž÷–Ø”N—Ö’†‚Ì•úŽË«’Y‘f”Z“x•ªÍ‚É‚æ‚鑾—zŠˆ“®‚¨‚æ‚Ñ’nŽ¥‹C•Ï“®‚Ì•œŒ³‚ɂ‚¢‚Ä | 
					•\ަ | 
				
				
					|   | 
					  | 
					A004-P012 | 
					Be-10ƒtƒ‰ƒbƒNƒX•Ï“®‚ÉŠî‚ÂPaleomagnetic lock-in depth‚ÌŒˆ’è | 
					•\ަ | 
				
				
					|   | 
					  | 
					B010-24 | 
					Ž÷–Ø”N—Ö’†‚Ì•úŽË«’Y‘f”Z“x‚É‚à‚Æ‚‘¾—zŠˆ“®‹É¬Šú‚Ì‘O’›Œ»Û‚ɂ‚¢‚Ä | 
					•\ަ | 
				
				
					| ‰¡ŽR —R‹IŽq | 
					  | 
					  | 
					A004-P006 | 
					’nŽ¥‹C‰i”N•ω»Fu•½‹Ïv‚Æu•ω»v‚Ì‹« | 
					•\ަ | 
				
				
					|   | 
					  | 
					A004-P007 | 
					“ú–{‚É‚¨‚¯‚élŒÃ’nŽ¥‹CŠwƒf[ƒ^‚©‚ç‚̉i”N•ω»‹Èü‚Ìì¬ | 
					•\ަ | 
				
				
					| ‹g‰ª ˜a•v | 
					# | 
					  | 
					B009-P005 | 
					The EUV spectroscopic observation of Io plasma torus | 
					•\ަ | 
				
				
					|   | 
					  | 
					B009-P014 | 
					Master the method to increase quantum efficiency of a microchannel plate (MCP) | 
					•\ަ | 
				
				
					| ‹gì Œ°³ | 
					  | 
					  | 
					B005-38 | 
					Analytic representation for quiet daily geomagnetic variations | 
					•\ަ | 
				
				
					|   | 
					  | 
					B006-29 | 
					Phase Relation of the Ionospheric Doppler Velocity and Magnetic Pi 2 Pulsations | 
					•\ަ | 
				
				
					|   | 
					  | 
					B006-32 | 
					A detection of substorm precursors  by SSA-based change-point analysis | 
					•\ަ | 
				
				
					|   | 
					  | 
					B006-P017 | 
					Automatic Identification of Pi 2 using MAGDAS/CPMN -Toward Construction of a new Pi 2 Index- | 
					•\ަ | 
				
				
					|   | 
					  | 
					B006-P018 | 
					An application of frequency-domain ICA to Pi 2 pulsations | 
					•\ަ | 
				
				
					|   | 
					  | 
					B006-P020 | 
					A new interpretation of high-latitude Pi 2 observed at the MAGDAS/CPMN stations | 
					•\ަ | 
				
				
					|   | 
					* | 
					B009-12 | 
					”’lŒvŽZƒvƒƒWƒFƒNƒg‚Ì«—ˆ‘œ‚Ƙf¯“dŽ¥Œ—‚Ì—‰ð‚Ì¡Œã | 
					•\ަ | 
				
				
					| # | 
					  | 
					B010-03 | 
					Ž¥‹CŒ—“d—£Œ—Œ‹‡“d—¬Œn‚̕“I‹Lq‚Æ—‰ð | 
					•\ަ | 
				
				
					|   | 
					  | 
					B010-P003 | 
					ƒAƒ‹ƒtƒFƒ“”g‚ð‰îÝ‚µ‚½ƒI[ƒƒ‰‘т̎¥‹CŒ—“d—£Œ—Œ‹‡ | 
					•\ަ | 
				
				
					|   | 
					  | 
					B010-P014 | 
					ULTIMA Magnetic Power Spectral Density and its Radial Diffusion Coefficients for REE | 
					•\ަ | 
				
				
					| ‹gì ˆê˜N | 
					  | 
					  | 
					B006-27 | 
					Observation of Plasmaspheric Refilling using Cross-Phase Measurements | 
					•\ަ | 
				
				
					|   | 
					  | 
					B006-P035 | 
					ƒvƒ‰ƒYƒ}Œ—ŠO‘¤‹«ŠEˆæ‚ÉŒ©‚ç‚ê‚éshoulder\‘¢‚̶¬‰ß’ö‚ÌÄl | 
					•\ަ | 
				
				
					|   | 
					  | 
					B006-P037 | 
					notch‚ÌŒ`¬ƒƒJƒjƒYƒ€‚ƃvƒ‰ƒYƒ}Œ—‚̉ñ“]‘¬“x | 
					•\ަ | 
				
				
					|   | 
					  | 
					B009-P005 | 
					The EUV spectroscopic observation of Io plasma torus | 
					•\ަ | 
				
				
					|   | 
					  | 
					B009-P014 | 
					Master the method to increase quantum efficiency of a microchannel plate (MCP) | 
					•\ަ | 
				
				
					|   | 
					  | 
					B010-06 | 
					ISS-IMAPƒ~ƒbƒVƒ‡ƒ“‚Æ‚»‚̉F’ˆ“V‹CŒ¤‹†‚Ö‚Ì—˜—p | 
					•\ަ | 
				
				
					| # | 
					  | 
					S001-09 | 
					‹É’[އŠOŒõ–]‰“‹¾‚ÌŽc‚µ‚½¬‰Ê | 
					•\ަ | 
				
				
					|   | 
					  | 
					S001-P012 | 
					RESONANCE EMISSION OF OXYGEN IONS IN THE TERRESTRIAL POLAR WIND (2) | 
					•\ަ | 
				
				
					|   | 
					  | 
					S001-P014 | 
					Identifying the Plasmapause Using Ground-based Magnetometers, IMAGE-EUV, and KAGUYA-TEX Data | 
					•\ަ | 
				
				
					| ‹gì ^“o | 
					# | 
					  | 
					B006-P027 | 
					“à•”Ž¥‹CŒ—‚É‚¨‚¯‚éƒzƒCƒbƒXƒ‰[ƒ‚[ƒhEƒR[ƒ‰ƒX”g‚É‚æ‚éƒTƒCƒNƒƒgƒƒ“‹¤–“dŽq‰Á‘¬ | 
					•\ަ | 
				
				
					| ‹g“c Œ’Œå | 
					  | 
					  | 
					B005-13 | 
					DELTA-2ƒLƒƒƒ“ƒy[ƒ“TMA‚É‚æ‚éƒI[ƒƒ‰”¶Žž‚Ì”MŒ—‰º•”’†«•—‚Ì‚¸“x‰ðÍ | 
					•\ަ | 
				
				
					| # | 
					  | 
					B005-24 | 
					TARANIS ‰q¯‹y‚Ñ JEM-GLIMS ‚É“‹Ú‚·‚éƒtƒHƒgƒ[ƒ^‚ÌŠJ” | 
					•\ަ | 
				
				
					| ‹g“c ˜aÆ | 
					  | 
					  | 
					B005-24 | 
					TARANIS ‰q¯‹y‚Ñ JEM-GLIMS ‚É“‹Ú‚·‚éƒtƒHƒgƒ[ƒ^‚ÌŠJ” | 
					•\ަ | 
				
				
					|   | 
					  | 
					B005-P011 | 
					GLIMS Mission: Optical and Electromagnetic Observation of Lightning and TLEs from ISS | 
					•\ަ | 
				
				
					|   | 
					  | 
					B009-P010 | 
					Balloon-Borne Telescope System for Optical Remote Sensing of Planetary Atmospheres and Plasmas | 
					•\ަ | 
				
				
					| ‹g“c ‘å‹I | 
					# | 
					  | 
					B010-P009 | 
					Data visualization for space weather/climate study using data-showcase system, Dagik | 
					•\ަ | 
				
				
					| ‹g“c ’¼l | 
					# | 
					  | 
					B005-P033 | 
					’´’á‹O“¹‰q¯‚É‚æ‚é”M‘Ñ‘å‹Cï—‚ÌGPS‰†•ÁŠÏ‘ª‚Ì’ñˆÄ | 
					•\ަ | 
				
				
					| ‹g“c ‰pl | 
					  | 
					  | 
					B005-P007 | 
					MUƒŒ[ƒ_[25chŠ±ÂŒv‚É‚æ‚é‚Ó‚½‚²ŒQƒwƒbƒhƒGƒR[ŠÏ‘ª‚Ì“Œv“I•]‰¿ | 
					•\ަ | 
				
				
					| ‹gŒ´ V | 
					  | 
					  | 
					A004-P007 | 
					“ú–{‚É‚¨‚¯‚élŒÃ’nŽ¥‹CŠwƒf[ƒ^‚©‚ç‚̉i”N•ω»‹Èü‚Ìì¬ | 
					•\ަ | 
				
				
					| ‹g‘º ~ | 
					  | 
					  | 
					B009-P010 | 
					Balloon-Borne Telescope System for Optical Remote Sensing of Planetary Atmospheres and Plasmas | 
					•\ަ | 
				
				
					| ‹g‘º —ߌd | 
					  | 
					  | 
					A003-P004 | 
					VŠƒ|_ŒË‚Ђ¸‚ÝW’†‘тɂ¨‚¯‚éLˆæ“I‚È”ä’ïR\‘¢ | 
					•\ަ | 
				
				
					|   | 
					  | 
					A003-P005 | 
					’†•”“ú–{VŠƒ-_ŒË˜c‚ÝW’†‘ÑŽü•ӂ̃lƒbƒgƒ[ƒNMTŠÏ‘ª (1) | 
					•\ަ | 
				
				
					|   | 
					  | 
					A003-P007 | 
					ŽR‰A’n•û‚Ŏ擾‚³‚ꂽŠCˆæE—¤ˆæƒf[ƒ^‚ð—p‚¢‚½ŽR‰A’n•û‚Ì”ä’ïR\‘¢ | 
					•\ަ | 
				
				
					| # | 
					  | 
					A003-P009 | 
					Shallow resistivity structure around earthquake swarm area deduced from dense AMT/MT observations | 
					•\ަ | 
				
				
					| ‹g‘º —æŽq | 
					  | 
					  | 
					B005-P037 | 
					Suppression mechanisms of PRE related with the pre-sunset CEJ | 
					•\ަ | 
				
				
					| •Ä“c ¶ | 
					  | 
					  | 
					B009-06 | 
					Simulation of water group neutral density in Saturn's inner magnetosphere | 
					•\ަ | 
				
				
					| # | 
					  | 
					B009-P006 | 
					ƒCƒI‰ÎŽRŠˆ“®‚Ì’†ŠÔÔŠOüŠÄŽ‹ŠÏ‘ªŒv‰æ | 
					•\ަ |